FLAGSHIP MED nanoe™ X-TEKNOLOGI
-
Energiklasse
-
Lavt støynivå, kun 18dB
-
Hele 5,7 i energieffektivitet (SCOP)
-
7,5kW varmeeffekt
-
Integrert Wifi
-
nanoe™ X luft rensesystem (mer info p. s.13)
-
Vedlikeholdsvarme (+8/+15 C)
Panasonic HZ25XKE Flagship Inverter+ – R32 | Enfaset | |||
---|---|---|---|---|
7.5 kW | 7.9 kW | |||
Reference | CS-HZ25XKE + CU-HZ25XKE | CS-HZ35XKE + CU-HZ35XKE | ||
Heating capacity (Nominal) | kW | 3,20 | 4,20 | |
Heating capacity (Min) | kW | 0,85 | 0,85 | |
Heating capacity (Max) | kW | 7,50 | 7,90 | |
COP (1) | W/W | 5,61 | 5,00 | |
Heating capacity at -7°C (2) | kW | 5,00 | 5,12 | |
COP at -7°C (1) | W/W | 2,58 | 2,56 | |
Heating capacity at -15°C (2) | kW | 4,78 | 5,00 | |
COP at -15°C (1) | W/W | 2,54 | 2,53 | |
Heating capacity at -20°C (2) | kW | 4,20 | 4,30 | |
COP at -20°C (1) | W/W | 2,40 | 2,36 | |
Heating capacity at -25°C (2) | kW | 3,60 | 3,70 | |
COP at -25°C (1) | W/W | 2,22 | 2,20 | |
SCOP (3) | 5,30 A+++ | 5,30 A+++ | ||
Pdesign at -10°C | kW | 3,00 | 4,00 | |
Input power heating (Nominal) | kW | 0,57 | 0,84 | |
Input power heating (Min) | kW | 0,17 | 0,17 | |
Input power heating (Max) | kW | 2,16 | 2,25 | |
Annual energy consumption heating (4) | kWh/a | 792 | 1.057 | |
Cooling capacity (Nominal) | kW | 2,50 | 3,50 | |
Cooling capacity (Min) | kW | 0,85 | 0,85 | |
Cooling capacity (Max) | kW | 3,00 | 4,00 | |
SEER (3) | 8,70 A+++ | 8,50 A+++ | ||
Pdesign (cooling) | kW | 2,50 | 3,50 | |
Input power cooling (Nominal) | kW | 0,46 | 0,80 | |
Input power cooling (Min) | kW | 0,17 | 0,17 | |
Input power cooling (Max) | kW | 0,67 | 0,99 | |
Annual energy consumption cooling (4) | kWh/a | 101 | 144 | |
Indoor unit | CS-HZ25XKE | CS-HZ35XKE | ||
Indoor power source | V | 230 | 230 | |
Indoor air flow (Heat) | m³/min | 15,7 | 15,7 | |
Indoor air flow (Cool) | m³/min | 14,1 | 14,1 | |
Moisture removal volume | L/h | 1,5 | 2,0 | |
Indoor sound pressure (Heat -Hi) (5) | dB(A) | 45 | 45 | |
Indoor sound pressure (Heat -Lo) (5) | dB(A) | 24 | 25 | |
Indoor sound pressure (Heat -Q-Lo) (5) | dB(A) | 18 | 18 | |
Indoor sound pressure (Cool -Hi) (5) | dB(A) | 44 | 44 | |
Indoor sound pressure (Cool -Lo) (5) | dB(A) | 25 | 28 | |
Indoor sound pressure (Cool -Q-Lo) (5) | dB(A) | 20 | 20 | |
Indoor dimension (Height) | mm | 295 | 295 | |
Indoor dimension (Width) | mm | 870 | 870 | |
Indoor dimension (Depth) | mm | 229 | 229 | |
Indoor net weight | kg | 11 | 11 | |
nanoe X Generator | Mark 2 | Mark 2 | ||
Outdoor unit | CU-HZ25XKE | CU-HZ35XKE | ||
Outdoor air flow (Heat) | m³/min | 32,7 | 34,4 | |
Outdoor air flow (Cool) | m³/min | 32,7 | 34,4 | |
Outdoor sound pressure (Heat -Hi) (5) | dB(A) | 47 | 50 | |
Outdoor sound pressure (Heat -Lo) (5) | dB(A) | 44 | 47 | |
Outdoor sound pressure (Cool -Hi) (5) | dB(A) | 46 | 48 | |
Outdoor sound pressure (Cool -Lo) (5) | dB(A) | 43 | 45 | |
Outdoor dimension (Height) (6) | mm | 622 | 622 | |
Outdoor dimension (Width) (6) | mm | 824 | 824 | |
Outdoor dimension (Depth) (6) | mm | 299 | 299 | |
Outdoor net weight | kg | 34 | 34 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 1/4 (6,35) | |
Pipe diameter (Gas) | Inch (mm) | 3/8 (9,52) | 3/8 (9,52) | |
Pipe length range | m | 3 ~ 20 | 3 ~ 20 | |
Elevation difference (in/out) (7) | m | 10 | 10 | |
Pipe length for additional gas | m | 7,5 | 7,5 | |
Additional gas amount | g/m | 10 | 10 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,06 / 0,716 | 1,06 / 0,716 | |
Operating range (Heat – Min) | °C | -25 | -25 | |
Operating range (Heat – Max) | °C | +24 | +24 | |
Operating range (Cool – Min) | °C | +16 | +16 | |
Operating range (Cool – Max) | °C | +43 | +43 |
Bringer naturens balanse innendørs
nanoe™ X, en teknologi med fordelene til hydroksylradikaler.
Hydroksylradikaler (også kalt OH-radikaler) finnes i rikelige mengder i naturen og bekjemper forurensning, virus og bakterier, samtidig som de rengjør og fjerner vond lukt. nanoe™ X-teknologi kan gi disse utrolige fordelene innendørs, slik at harde overflater, myke møbler og innemiljøet blir renere og mer behagelig – hjemme, på jobben, på hoteller, i butikker, på restauranter osv.